sd2snes/pcb/kicad/cs4344.brd
2010-07-06 00:00:22 +02:00

1611 lines
30 KiB
Plaintext

PCBNEW-BOARD Version 1 date Mon 05 Jul 2010 11:59:06 PM CEST
# Created by Pcbnew(20100409 SVN-R2518)-unstable
$GENERAL
LayerCount 2
Ly 1FFF8001
EnabledLayers 1FFF8001
Links 30
NoConn 0
Di 52213 35440 58406 45560
Ndraw 0
Ntrack 89
Nzone 0
BoardThickness 630
Nmodule 16
Nnets 15
$EndGENERAL
$SHEETDESCR
Sheet A4 11700 8267
Title ""
Date "5 jul 2010"
Rev ""
Comp ""
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndSHEETDESCR
$SETUP
InternalUnit 0.000100 INCH
ZoneGridSize 250
Layers 2
Layer[0] Back signal
Layer[15] Front signal
TrackWidth 80
TrackWidthList 118
TrackWidthList 157
TrackClearence 59
ZoneClearence 200
TrackMinWidth 80
DrawSegmWidth 150
EdgeSegmWidth 150
ViaSize 350
ViaDrill 250
ViaMinSize 350
ViaMinDrill 200
MicroViaSize 200
MicroViaDrill 50
MicroViasAllowed 0
MicroViaMinSize 200
MicroViaMinDrill 50
TextPcbWidth 120
TextPcbSize 600 800
EdgeModWidth 150
TextModSize 600 600
TextModWidth 120
PadSize 600 600
PadDrill 320
Pad2MaskClearance 100
AuxiliaryAxisOrg 0 0
$EndSETUP
$EQUIPOT
Na 0 ""
St ~
$EndEQUIPOT
$EQUIPOT
Na 1 "+3.3V"
St ~
$EndEQUIPOT
$EQUIPOT
Na 2 "GND"
St ~
$EndEQUIPOT
$EQUIPOT
Na 3 "N-000001"
St ~
$EndEQUIPOT
$EQUIPOT
Na 4 "N-000002"
St ~
$EndEQUIPOT
$EQUIPOT
Na 5 "N-000003"
St ~
$EndEQUIPOT
$EQUIPOT
Na 6 "N-000004"
St ~
$EndEQUIPOT
$EQUIPOT
Na 7 "N-000005"
St ~
$EndEQUIPOT
$EQUIPOT
Na 8 "N-000006"
St ~
$EndEQUIPOT
$EQUIPOT
Na 9 "N-000007"
St ~
$EndEQUIPOT
$EQUIPOT
Na 10 "N-000008"
St ~
$EndEQUIPOT
$EQUIPOT
Na 11 "N-000009"
St ~
$EndEQUIPOT
$EQUIPOT
Na 12 "N-000010"
St ~
$EndEQUIPOT
$EQUIPOT
Na 13 "N-000013"
St ~
$EndEQUIPOT
$EQUIPOT
Na 14 "N-000014"
St ~
$EndEQUIPOT
$NCLASS
Name "Default"
Desc "This is the default net class."
Clearance 59
TrackWidth 80
ViaDia 350
ViaDrill 250
uViaDia 200
uViaDrill 50
AddNet ""
AddNet "+3.3V"
AddNet "GND"
AddNet "N-000001"
AddNet "N-000002"
AddNet "N-000003"
AddNet "N-000004"
AddNet "N-000005"
AddNet "N-000006"
AddNet "N-000007"
AddNet "N-000008"
AddNet "N-000009"
AddNet "N-000010"
AddNet "N-000013"
AddNet "N-000014"
$EndNCLASS
$MODULE SM0805_FIXEDMASK
Po 53319 42520 0 15 4C003F2D 4C322A59 ~~
Li SM0805_FIXEDMASK
Sc 4C322A59
AR /4C3229B6
Op 0 0 0
At SMD
T0 0 -550 300 300 0 60 N V 21 N"R4"
T1 0 0 300 300 0 60 N I 21 N"470"
DS -650 -350 650 -350 60 21
DS 650 -350 650 350 60 21
DS 650 350 -650 350 60 21
DS -650 350 -650 -350 60 21
$PAD
Sh "1" R 350 550 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 12 "N-000010"
Po -375 0
$EndPAD
$PAD
Sh "2" R 350 550 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 13 "N-000013"
Po 375 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.100000 0.100000 0.100000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0805_FIXEDMASK
$MODULE SM0805_FIXEDMASK
Po 54500 43110 2700 15 4C003F2D 4C322A5B ~~
Li SM0805_FIXEDMASK
Sc 4C322A5B
AR /4C3229B5
Op 0 0 0
At SMD
T0 0 -550 300 300 2700 60 N V 21 N"R3"
T1 0 0 300 300 2700 60 N I 21 N"10k"
DS -650 -350 650 -350 60 21
DS 650 -350 650 350 60 21
DS 650 350 -650 350 60 21
DS -650 350 -650 -350 60 21
$PAD
Sh "1" R 350 550 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 13 "N-000013"
Po -375 0
$EndPAD
$PAD
Sh "2" R 350 550 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 2 "GND"
Po 375 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.100000 0.100000 0.100000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0805_FIXEDMASK
$MODULE SM0805_FIXEDMASK
Po 57547 42520 1800 15 4C003F2D 4C322A5D ~~
Li SM0805_FIXEDMASK
Sc 4C322A5D
AR /4C3229B0
Op 0 0 0
At SMD
T0 0 -550 300 300 1800 60 N V 21 N"R2"
T1 0 0 300 300 1800 60 N I 21 N"470"
DS -650 -350 650 -350 60 21
DS 650 -350 650 350 60 21
DS 650 350 -650 350 60 21
DS -650 350 -650 -350 60 21
$PAD
Sh "1" R 350 550 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 11 "N-000009"
Po -375 0
$EndPAD
$PAD
Sh "2" R 350 550 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 14 "N-000014"
Po 375 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.100000 0.100000 0.100000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0805_FIXEDMASK
$MODULE SM0805_FIXEDMASK
Po 56366 43110 2700 15 4C003F2D 4C322A5F ~~
Li SM0805_FIXEDMASK
Sc 4C322A5F
AR /4C3229B1
Op 0 0 0
At SMD
T0 0 -550 300 300 2700 60 N V 21 N"R1"
T1 0 0 300 300 2700 60 N I 21 N"10k"
DS -650 -350 650 -350 60 21
DS 650 -350 650 350 60 21
DS 650 350 -650 350 60 21
DS -650 350 -650 -350 60 21
$PAD
Sh "1" R 350 550 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 14 "N-000014"
Po -375 0
$EndPAD
$PAD
Sh "2" R 350 550 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 2 "GND"
Po 375 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.100000 0.100000 0.100000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0805_FIXEDMASK
$MODULE SM0805_FIXEDMASK
Po 57126 39488 0 15 4C003F2D 4C322A61 ~~
Li SM0805_FIXEDMASK
Sc 4C322A61
AR /4C3229AB
Op 0 0 0
At SMD
T0 0 -550 300 300 0 60 N V 21 N"C9"
T1 0 0 300 300 0 60 N I 21 N"1u"
DS -650 -350 650 -350 60 21
DS 650 -350 650 350 60 21
DS 650 350 -650 350 60 21
DS -650 350 -650 -350 60 21
$PAD
Sh "1" R 350 550 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 1 "+3.3V"
Po -375 0
$EndPAD
$PAD
Sh "2" R 350 550 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 2 "GND"
Po 375 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.100000 0.100000 0.100000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0805_FIXEDMASK
$MODULE SM0805_FIXEDMASK
Po 53701 38347 2700 15 4C003F2D 4C322A63 ~~
Li SM0805_FIXEDMASK
Sc 4C322A63
AR /4C3229BC
Op 0 0 0
At SMD
T0 0 -550 300 300 2700 60 N V 21 N"C8"
T1 0 0 300 300 2700 60 N I 21 N"100n"
DS -650 -350 650 -350 60 21
DS 650 -350 650 350 60 21
DS 650 350 -650 350 60 21
DS -650 350 -650 -350 60 21
$PAD
Sh "1" R 350 550 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 3 "N-000001"
Po -375 0
$EndPAD
$PAD
Sh "2" R 350 550 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 2 "GND"
Po 375 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.100000 0.100000 0.100000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0805_FIXEDMASK
$MODULE SM0805_FIXEDMASK
Po 57126 40315 0 15 4C003F2D 4C322A65 ~~
Li SM0805_FIXEDMASK
Sc 4C322A65
AR /4C3229BE
Op 0 0 0
At SMD
T0 0 -550 300 300 0 60 N V 21 N"C7"
T1 0 0 300 300 0 60 N I 21 N"100n"
DS -650 -350 650 -350 60 21
DS 650 -350 650 350 60 21
DS 650 350 -650 350 60 21
DS -650 350 -650 -350 60 21
$PAD
Sh "1" R 350 550 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 1 "+3.3V"
Po -375 0
$EndPAD
$PAD
Sh "2" R 350 550 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 2 "GND"
Po 375 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.100000 0.100000 0.100000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0805_FIXEDMASK
$MODULE SM0805_FIXEDMASK
Po 52913 38347 2700 15 4C003F2D 4C322A67 ~~
Li SM0805_FIXEDMASK
Sc 4C322A67
AR /4C3229BB
Op 0 0 0
At SMD
T0 0 -550 300 300 2700 60 N V 21 N"C6"
T1 0 0 300 300 2700 60 N I 21 N"10u"
DS -650 -350 650 -350 60 21
DS 650 -350 650 350 60 21
DS 650 350 -650 350 60 21
DS -650 350 -650 -350 60 21
$PAD
Sh "1" R 350 550 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 3 "N-000001"
Po -375 0
$EndPAD
$PAD
Sh "2" R 350 550 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 2 "GND"
Po 375 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.100000 0.100000 0.100000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0805_FIXEDMASK
$MODULE SM0805_FIXEDMASK
Po 53319 43346 0 15 4C003F2D 4C322A69 ~~
Li SM0805_FIXEDMASK
Sc 4C322A69
AR /4C3229B2
Op 0 0 0
At SMD
T0 0 -550 300 300 0 60 N V 21 N"C5"
T1 0 0 300 300 0 60 N I 21 N"3700p"
DS -650 -350 650 -350 60 21
DS 650 -350 650 350 60 21
DS 650 350 -650 350 60 21
DS -650 350 -650 -350 60 21
$PAD
Sh "1" R 350 550 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 12 "N-000010"
Po -375 0
$EndPAD
$PAD
Sh "2" R 350 550 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 2 "GND"
Po 375 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.100000 0.100000 0.100000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0805_FIXEDMASK
$MODULE SM0805_FIXEDMASK
Po 53701 39725 900 15 4C003F2D 4C322A6B ~~
Li SM0805_FIXEDMASK
Sc 4C322A6B
AR /4C3229BA
Op 0 0 0
At SMD
T0 0 -550 300 300 900 60 N V 21 N"C4"
T1 0 0 300 300 900 60 N I 21 N"10u"
DS -650 -350 650 -350 60 21
DS 650 -350 650 350 60 21
DS 650 350 -650 350 60 21
DS -650 350 -650 -350 60 21
$PAD
Sh "1" R 350 550 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 5 "N-000003"
Po -375 0
$EndPAD
$PAD
Sh "2" R 350 550 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 2 "GND"
Po 375 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.100000 0.100000 0.100000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0805_FIXEDMASK
$MODULE SM0805_FIXEDMASK
Po 53319 41693 1800 15 4C003F2D 4C322A6D ~~
Li SM0805_FIXEDMASK
Sc 4C322A6D
AR /4C3229B4
Op 0 0 0
At SMD
T0 0 -550 300 300 1800 60 N V 21 N"C3"
T1 0 0 300 300 1800 60 N I 21 N"3.3u"
DS -650 -350 650 -350 60 21
DS 650 -350 650 350 60 21
DS 650 350 -650 350 60 21
DS -650 350 -650 -350 60 21
$PAD
Sh "1" R 350 550 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 13 "N-000013"
Po -375 0
$EndPAD
$PAD
Sh "2" R 350 550 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 10 "N-000008"
Po 375 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.100000 0.100000 0.100000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0805_FIXEDMASK
$MODULE SM0805_FIXEDMASK
Po 57547 43346 1800 15 4C003F2D 4C322A6F ~~
Li SM0805_FIXEDMASK
Sc 4C322A6F
AR /4C3229B7
Op 0 0 0
At SMD
T0 0 -550 300 300 1800 60 N V 21 N"C2"
T1 0 0 300 300 1800 60 N I 21 N"3700p"
DS -650 -350 650 -350 60 21
DS 650 -350 650 350 60 21
DS 650 350 -650 350 60 21
DS -650 350 -650 -350 60 21
$PAD
Sh "1" R 350 550 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 11 "N-000009"
Po -375 0
$EndPAD
$PAD
Sh "2" R 350 550 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 2 "GND"
Po 375 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.100000 0.100000 0.100000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0805_FIXEDMASK
$MODULE SM0805_FIXEDMASK
Po 57547 41693 0 15 4C003F2D 4C322A71 ~~
Li SM0805_FIXEDMASK
Sc 4C322A71
AR /4C3229B3
Op 0 0 0
At SMD
T0 0 -550 300 300 0 60 N V 21 N"C1"
T1 0 0 300 300 0 60 N I 21 N"3.3u"
DS -650 -350 650 -350 60 21
DS 650 -350 650 350 60 21
DS 650 350 -650 350 60 21
DS -650 350 -650 -350 60 21
$PAD
Sh "1" R 350 550 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 14 "N-000014"
Po -375 0
$EndPAD
$PAD
Sh "2" R 350 550 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 4 "N-000002"
Po 375 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.100000 0.100000 0.100000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0805_FIXEDMASK
$MODULE TSSOP10
Po 55433 40315 1800 15 4C06F2DF 4C322A72 ~~
Li TSSOP10
Sc 4C322A72
AR /4C3229C2
Op 0 0 0
T0 0 0 600 600 1800 120 N V 21 N"U1"
T1 0 0 600 600 1800 120 N V 21 N"CS4344"
DC -394 394 -315 394 60 21
DS -590 -590 590 -590 60 21
DS 590 -590 590 590 60 21
DS -590 590 590 590 60 21
DS -590 -590 -590 590 60 21
$PAD
Sh "1" R 118 393 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 6 "N-000004"
Po -393 885
$EndPAD
$PAD
Sh "2" R 118 393 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 9 "N-000007"
Po -196 885
$EndPAD
$PAD
Sh "3" R 118 393 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 8 "N-000006"
Po 0 885
$EndPAD
$PAD
Sh "4" R 118 393 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 7 "N-000005"
Po 196 885
$EndPAD
$PAD
Sh "5" R 118 393 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 3 "N-000001"
Po 393 885
$EndPAD
$PAD
Sh "6" R 118 393 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 5 "N-000003"
Po 393 -885
$EndPAD
$PAD
Sh "7" R 118 393 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 10 "N-000008"
Po 196 -885
$EndPAD
$PAD
Sh "8" R 118 393 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 2 "GND"
Po 0 -885
$EndPAD
$PAD
Sh "9" R 118 393 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 1 "+3.3V"
Po -196 -885
$EndPAD
$PAD
Sh "10" R 118 393 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 4 "N-000002"
Po -393 -885
$EndPAD
$EndMODULE TSSOP10
$MODULE SIL-4
Po 55500 45000 0 15 00200000 4C322DD2 ~~
Li SIL-4
Cd Connecteur 4 pibs
Kw CONN DEV
Sc 4C322DD2
AR /4C322D83
Op 0 0 0
T0 0 -1000 683 428 0 107 N V 21 N"P2"
T1 0 -1000 600 400 0 100 N I 21 N"CONN_4"
DS -2000 -500 -2000 -500 120 21
DS -2000 500 -2000 -500 120 21
DS -2000 -500 -2000 -500 120 21
DS -2000 -500 2000 -500 120 21
DS 2000 -500 2000 500 120 21
DS 2000 500 -2000 500 120 21
DS -1000 500 -1000 -500 120 21
$PAD
Sh "1" R 550 550 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 12 "N-000010"
Po -1500 0
$EndPAD
$PAD
Sh "2" C 550 550 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 2 "GND"
Po -500 0
$EndPAD
$PAD
Sh "3" C 550 550 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 1 "+3.3V"
Po 500 0
$EndPAD
$PAD
Sh "4" C 550 550 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 11 "N-000009"
Po 1500 0
$EndPAD
$EndMODULE SIL-4
$MODULE SIL-4
Po 55500 36000 1800 15 00200000 4C322DD4 ~~
Li SIL-4
Cd Connecteur 4 pibs
Kw CONN DEV
Sc 4C322DD4
AR /4C322CC8
Op 0 0 0
T0 0 -1000 683 428 1800 107 N V 21 N"P1"
T1 0 -1000 600 400 1800 100 N I 21 N"CONN_4"
DS -2000 -500 -2000 -500 120 21
DS -2000 500 -2000 -500 120 21
DS -2000 -500 -2000 -500 120 21
DS -2000 -500 2000 -500 120 21
DS 2000 -500 2000 500 120 21
DS 2000 500 -2000 500 120 21
DS -1000 500 -1000 -500 120 21
$PAD
Sh "1" R 550 550 0 0 1800
Dr 320 0 0
At STD N 00E0FFFF
Ne 6 "N-000004"
Po -1500 0
$EndPAD
$PAD
Sh "2" C 550 550 0 0 1800
Dr 320 0 0
At STD N 00E0FFFF
Ne 9 "N-000007"
Po -500 0
$EndPAD
$PAD
Sh "3" C 550 550 0 0 1800
Dr 320 0 0
At STD N 00E0FFFF
Ne 8 "N-000006"
Po 500 0
$EndPAD
$PAD
Sh "4" C 550 550 0 0 1800
Dr 320 0 0
At STD N 00E0FFFF
Ne 7 "N-000005"
Po 1500 0
$EndPAD
$EndMODULE SIL-4
$TRACK
Po 0 56000 45000 56000 44984 118 -1
De 15 0 1 0 800
Po 0 56000 44984 57047 43937 118 -1
De 15 0 1 0 0
Po 0 57047 43937 57362 43937 118 -1
De 15 0 1 0 0
Po 0 57362 43937 57559 43740 118 -1
De 15 0 1 0 0
Po 0 57559 43740 57559 42165 118 -1
De 15 0 1 0 0
Po 0 57559 42165 57598 42126 118 -1
De 15 0 1 0 0
Po 0 57598 42126 58267 42126 118 -1
De 15 0 1 0 0
Po 0 58267 42126 58346 42047 118 -1
De 15 0 1 0 0
Po 0 58346 42047 58346 41260 118 -1
De 15 0 1 0 0
Po 0 58346 41260 58031 40945 118 -1
De 15 0 1 0 0
Po 0 58031 40945 56969 40945 118 -1
De 15 0 1 0 0
Po 0 56969 40945 56751 40727 118 -1
De 15 0 1 0 0
Po 0 56751 40727 56751 40315 118 -1
De 15 0 1 0 400
Po 0 56751 40315 56751 39488 80 -1
De 15 0 1 0 C00
Po 0 55629 41200 55629 40867 80 -1
De 15 0 1 0 800
Po 0 55629 40867 56181 40315 80 -1
De 15 0 1 0 0
Po 0 56181 40315 56751 40315 80 -1
De 15 0 1 0 400
Po 0 57501 39488 57501 39036 80 -1
De 15 0 2 0 800
Po 0 56142 39921 55433 40630 80 -1
De 15 0 2 0 0
Po 0 56142 39133 56142 39921 80 -1
De 15 0 2 0 0
Po 0 56456 38819 56142 39133 80 -1
De 15 0 2 0 0
Po 0 57284 38819 56456 38819 80 -1
De 15 0 2 0 0
Po 0 57501 39036 57284 38819 80 -1
De 15 0 2 0 0
Po 0 57501 39488 57501 40315 80 -1
De 15 0 2 0 C00
Po 0 53701 38722 52913 38722 80 -1
De 15 0 2 0 C00
Po 0 53701 39350 53701 38722 80 -1
De 15 0 2 0 C00
Po 0 53701 39350 53878 39350 80 -1
De 15 0 2 0 800
Po 0 53878 39350 54843 40315 80 -1
De 15 0 2 0 0
Po 0 54843 40315 55197 40315 80 -1
De 15 0 2 0 0
Po 0 55197 40315 55433 40551 80 -1
De 15 0 2 0 0
Po 0 55433 40551 55433 40630 80 -1
De 15 0 2 0 0
Po 0 55433 40630 55433 41200 80 -1
De 15 0 2 0 400
Po 0 55433 41200 55433 43418 80 -1
De 15 0 2 0 800
Po 0 55433 43418 55500 43485 80 -1
De 15 0 2 0 0
Po 0 57172 43346 56505 43346 80 -1
De 15 0 2 0 800
Po 0 56505 43346 56366 43485 80 -1
De 15 0 2 0 400
Po 0 56366 43485 55500 43485 80 -1
De 15 0 2 0 800
Po 0 55500 43485 55000 43985 80 -1
De 15 0 2 0 0
Po 0 55000 45000 55000 43985 80 -1
De 15 0 2 0 800
Po 0 54361 43346 53694 43346 80 -1
De 15 0 2 0 400
Po 0 55000 43985 54361 43346 80 -1
De 15 0 2 0 0
Po 0 53701 37972 54704 37972 80 -1
De 15 0 3 0 800
Po 0 55040 38308 55040 39430 80 -1
De 15 0 3 0 400
Po 0 54704 37972 55040 38308 80 -1
De 15 0 3 0 0
Po 0 52913 37972 53701 37972 80 -1
De 15 0 3 0 C00
Po 0 57922 41693 57922 41426 80 -1
De 15 0 4 0 800
Po 0 57696 41200 55826 41200 80 -1
De 15 0 4 0 400
Po 0 57922 41426 57696 41200 80 -1
De 15 0 4 0 0
Po 0 55040 41200 54801 41200 80 -1
De 15 0 5 0 800
Po 0 54801 41200 53701 40100 80 -1
De 15 0 5 0 400
Po 0 55826 39430 55826 38189 80 -1
De 15 0 6 0 800
Po 0 57000 37015 57000 36000 80 -1
De 15 0 6 0 400
Po 0 55826 38189 57000 37015 80 -1
De 15 0 6 0 0
Po 0 55237 39430 55237 38190 80 -1
De 15 0 7 0 800
Po 0 54000 36953 54000 36000 80 -1
De 15 0 7 0 400
Po 0 55237 38190 54000 36953 80 -1
De 15 0 7 0 0
Po 0 55433 39430 55433 38071 80 -1
De 15 0 8 0 800
Po 0 55000 37638 55000 36000 80 -1
De 15 0 8 0 400
Po 0 55433 38071 55000 37638 80 -1
De 15 0 8 0 0
Po 0 55629 39430 55629 38072 80 -1
De 15 0 9 0 800
Po 0 56000 37701 56000 36000 80 -1
De 15 0 9 0 400
Po 0 55629 38072 56000 37701 80 -1
De 15 0 9 0 0
Po 0 55237 41200 55237 41574 80 -1
De 15 0 10 0 800
Po 0 55237 41574 55197 41614 80 -1
De 15 0 10 0 0
Po 0 55197 41614 54252 41614 80 -1
De 15 0 10 0 0
Po 0 54252 41614 54134 41496 80 -1
De 15 0 10 0 0
Po 0 54134 41496 54134 41299 80 -1
De 15 0 10 0 0
Po 0 54134 41299 54016 41181 80 -1
De 15 0 10 0 0
Po 0 54016 41181 53189 41181 80 -1
De 15 0 10 0 0
Po 0 53189 41181 52944 41426 80 -1
De 15 0 10 0 0
Po 0 52944 41426 52944 41693 80 -1
De 15 0 10 0 400
Po 0 57922 43346 57922 42520 80 -1
De 15 0 11 0 C00
Po 0 57000 45000 57000 44654 80 -1
De 15 0 11 0 800
Po 0 57000 44654 57441 44213 80 -1
De 15 0 11 0 0
Po 0 57441 44213 57716 44213 80 -1
De 15 0 11 0 0
Po 0 57716 44213 57922 44007 80 -1
De 15 0 11 0 0
Po 0 57922 44007 57922 43346 80 -1
De 15 0 11 0 400
Po 0 54000 45000 54000 44630 80 -1
De 15 0 12 0 800
Po 0 52944 43850 52944 43346 80 -1
De 15 0 12 0 400
Po 0 53307 44213 52944 43850 80 -1
De 15 0 12 0 0
Po 0 53583 44213 53307 44213 80 -1
De 15 0 12 0 0
Po 0 54000 44630 53583 44213 80 -1
De 15 0 12 0 0
Po 0 52944 42520 52944 43346 80 -1
De 15 0 12 0 C00
Po 0 54500 42735 53909 42735 80 -1
De 15 0 13 0 800
Po 0 53909 42735 53694 42520 80 -1
De 15 0 13 0 400
Po 0 53694 41693 53694 42520 80 -1
De 15 0 13 0 C00
Po 0 56366 42735 56957 42735 118 -1
De 15 0 14 0 800
Po 0 56957 42735 57172 42520 118 -1
De 15 0 14 0 400
Po 0 57172 42520 57172 41693 80 -1
De 15 0 14 0 C00
$EndTRACK
$ZONE
$EndZONE
$CZONE_OUTLINE
ZInfo 4C323125 2 "GND"
ZLayer 15
ZAux 10 E
ZClearance 200 T
ZMinThickness 100
ZOptions 1 16 F 118 118
ZCorner 55500 45500 0
ZCorner 55500 44500 0
ZCorner 55945 44055 0
ZCorner 58307 44055 0
ZCorner 58307 36890 0
ZCorner 52677 36890 0
ZCorner 52677 44055 0
ZCorner 54005 44055 0
ZCorner 54500 44550 0
ZCorner 54500 45500 1
$POLYSCORNERS
55450 45450 0 0
55450 44479 0 0
55924 44005 0 0
56057 44005 0 1
56057 43828 0 0
55996 43802 0 0
55948 43755 0 0
55923 43693 0 0
55923 43536 0 0
55965 43494 0 0
56357 43494 0 0
56357 43786 0 0
56315 43828 0 0
56057 43828 0 1
56057 44005 0 0
56417 44005 0 1
56417 43828 0 0
56375 43786 0 0
56375 43494 0 0
56767 43494 0 0
56809 43536 0 0
56809 43693 0 0
56784 43755 0 0
56736 43802 0 0
56675 43828 0 0
56417 43828 0 1
56417 44005 0 0
56542 44005 0 0
56828 43719 0 0
56849 43704 0 0
56829 43655 0 0
56829 43397 0 0
56871 43355 0 0
57163 43355 0 0
57181 43355 0 0
57181 43337 0 0
57163 43337 0 0
56871 43337 0 0
56829 43295 0 0
56829 43074 0 0
56782 43121 0 0
56702 43153 0 0
56736 43168 0 0
56784 43215 0 0
56809 43277 0 0
56809 43434 0 0
56767 43476 0 0
56375 43476 0 0
56357 43476 0 0
55965 43476 0 0
55923 43434 0 0
55923 43277 0 0
55948 43215 0 0
55996 43168 0 0
56028 43153 0 0
55950 43121 0 0
55880 43051 0 0
55842 42959 0 0
55842 42510 0 0
55880 42419 0 0
55950 42349 0 0
56042 42311 0 0
56691 42311 0 0
56748 42334 0 0
56748 42195 0 0
56784 42106 0 0
56748 42017 0 0
56748 41509 0 0
56107 41509 0 0
56096 41537 0 0
56026 41607 0 0
55934 41645 0 0
55520 41645 0 0
55513 41642 0 0
55505 41685 0 0
