sd2snes/pcb/kicad/sd2snes-cache.bak
2010-08-09 14:15:17 +02:00

966 lines
30 KiB
Plaintext

EESchema-LIBRARY Version 2.3 Date: Thu 05 Aug 2010 10:53:02 AM CEST
#
# +1.2V
#
DEF +1.2V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 140 20 H I C CNN
F1 "+1.2V" 0 110 30 H V C CNN
DRAW
P 3 0 0 0 0 0 0 40 0 40 N
X +1.2V 1 0 0 0 U 20 20 0 0 W N
C 0 60 20 0 1 0 N
ENDDRAW
ENDDEF
#
# +1.8V
#
DEF +1.8V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 140 20 H I C CNN
F1 "+1.8V" 0 110 30 H V C CNN
ALIAS 1V8
DRAW
P 3 0 0 0 0 0 0 40 0 40 N
X +1.8V 1 0 0 0 U 20 20 0 0 W N
C 0 60 20 0 1 0 N
ENDDRAW
ENDDEF
#
# +2.5V
#
DEF +2.5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -50 20 H I C CNN
F1 "+2.5V" 0 100 30 H V C CNN
ALIAS +2,5V
DRAW
X +2.5V 1 0 0 0 U 20 30 0 0 W N
C 0 60 20 0 1 0 N
P 3 0 1 0 0 0 0 40 0 40 N
ENDDRAW
ENDDEF
#
# +3.3V
#
DEF +3.3V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -40 30 H I C CNN
F1 "+3.3V" 0 110 30 H V C CNN
ALIAS +3,3V
DRAW
X +3.3V 1 0 0 0 U 30 30 0 0 W N
C 0 60 20 0 1 0 N
P 3 0 1 0 0 0 0 40 0 40 N
ENDDRAW
ENDDEF
#
# +5V
#
DEF +5V #PWR 0 40 Y Y 1 F P
F0 "#PWR" 0 90 20 H I C CNN
F1 "+5V" 0 90 30 H V C CNN
DRAW
X +5V 1 0 0 0 U 20 20 0 0 W N
C 0 50 20 0 1 0 N
P 4 0 1 0 0 0 0 30 0 30 0 30 N
ENDDRAW
ENDDEF
#
# +BATT
#
DEF +BATT #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -50 20 H I C CNN
F1 "+BATT" 0 100 30 H V C CNN
DRAW
X +BATT 1 0 0 0 U 20 20 0 0 W N
C 0 60 20 0 1 0 N
P 3 0 1 0 0 0 0 40 0 40 N
ENDDRAW
ENDDEF
#
# 74ALVC164245
#
DEF 74ALVC164245 U 0 40 Y Y 1 F N
F0 "U" 0 100 60 H V C CNN
F1 "74ALVC164245" 0 0 60 H V C CNN
DRAW
S -500 1200 500 -1200 0 1 0 N
X 1DIR 1 -800 100 300 R 50 50 1 1 I
X 1B0 2 800 900 300 L 50 50 1 1 B
X 1B1 3 800 800 300 L 50 50 1 1 B
X GND 4 -400 -1500 300 U 50 50 1 1 W
X 1B2 5 800 700 300 L 50 50 1 1 B
X 1B3 6 800 600 300 L 50 50 1 1 B
X VCCB 7 100 1500 300 D 50 50 1 1 W
X 1B4 8 800 500 300 L 50 50 1 1 B
X 1B5 9 800 400 300 L 50 50 1 1 B
X GND 10 -300 -1500 300 U 50 50 1 1 W
X 2B5 20 800 -600 300 L 50 50 1 1 B
X 2A4 30 -800 -500 300 R 50 50 1 1 B
X 1A5 40 -800 400 300 R 50 50 1 1 B
X 1B6 11 800 300 300 L 50 50 1 1 B
X GND 21 -100 -1500 300 U 50 50 1 1 W
X VCCA 31 -200 1500 300 D 50 50 1 1 W
X 1A4 41 -800 500 300 R 50 50 1 1 B
X 1B7 12 800 200 300 L 50 50 1 1 B
X 2B6 22 800 -700 300 L 50 50 1 1 B
X 2A3 32 -800 -400 300 R 50 50 1 1 B
X VCCA 42 -100 1500 300 D 50 50 1 1 W
X 2B0 13 800 -100 300 L 50 50 1 1 B
X 2B7 23 800 -800 300 L 50 50 1 1 B
X 2A2 33 -800 -300 300 R 50 50 1 1 B
X 1A3 43 -800 600 300 R 50 50 1 1 B
X 2B1 14 800 -200 300 L 50 50 1 1 B
X 2DIR 24 -800 -900 300 R 50 50 1 1 I
X GND 34 200 -1500 300 U 50 50 1 1 W
X 1A2 44 -800 700 300 R 50 50 1 1 B
X GND 15 -200 -1500 300 U 50 50 1 1 W
X 2/OE 25 800 -900 300 L 50 50 1 1 I I
X 2A1 35 -800 -200 300 R 50 50 1 1 B
X GND 45 400 -1500 300 U 50 50 1 1 W
X 2B2 16 800 -300 300 L 50 50 1 1 B
X 2A7 26 -800 -800 300 R 50 50 1 1 B
X 2A0 36 -800 -100 300 R 50 50 1 1 B
X 1A1 46 -800 800 300 R 50 50 1 1 B
X 2B3 17 800 -400 300 L 50 50 1 1 B
X 2A6 27 -800 -700 300 R 50 50 1 1 B
X 1A7 37 -800 200 300 R 50 50 1 1 B
X 1A0 47 -800 900 300 R 50 50 1 1 B
X VCCB 18 200 1500 300 D 50 50 1 1 W
X GND 28 100 -1500 300 U 50 50 1 1 W
X 1A6 38 -800 300 300 R 50 50 1 1 B
X 1/OE 48 800 100 300 L 50 50 1 1 I I
X 2B4 19 800 -500 300 L 50 50 1 1 B
X 2A5 29 -800 -600 300 R 50 50 1 1 B
X GND 39 300 -1500 300 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# 74LVC1T45
#
DEF 74LVC1T45 U 0 40 Y Y 1 F N
F0 "U" 0 0 60 H V C CNN
F1 "74LVC1T45" 250 -400 60 H V C CNN
DRAW
S 300 -350 -300 350 0 1 0 N
X VCCA 1 -100 650 300 D 50 50 1 1 W
X GND 2 0 -650 300 U 50 50 1 1 W
X A 3 -600 50 300 R 50 50 1 1 B
X B 4 600 50 300 L 50 50 1 1 B
X DIR 5 -600 -50 300 R 50 50 1 1 I
X VCCB 6 100 650 300 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# BATTERY
#
DEF BATTERY BT 0 0 Y Y 1 F N
F0 "BT" 0 200 50 H V C CNN
F1 "BATTERY" 0 -190 50 H V C CNN
DRAW
C 0 0 150 0 1 6 N
P 2 0 1 0 -100 0 -150 0 N
P 2 0 1 6 -100 90 -100 -89 N
P 2 0 1 6 -31 50 -31 -50 N
P 2 0 1 6 39 90 39 -89 N
P 2 0 1 0 100 0 150 0 N
P 2 0 1 6 100 50 100 -50 N
X + 1 -300 0 150 R 50 50 1 1 P
X - 2 300 0 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 50 100 50 H V L CNN
F1 "C" 50 -100 50 H V L CNN
$FPLIST
SM*
C?
C1-1
$ENDFPLIST
DRAW
P 2 0 1 10 -100 -30 100 -30 N
P 2 0 1 10 -100 30 100 30 N
X ~ 1 0 200 170 D 40 40 1 1 P
X ~ 2 0 -200 170 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CONN_2
#
DEF CONN_2 P 0 40 Y N 1 F N
F0 "P" -50 0 40 V V C CNN
F1 "CONN_2" 50 0 40 V V C CNN
DRAW
S -100 150 100 -150 0 1 0 N
X P1 1 -350 100 250 R 60 60 1 1 P I
X PM 2 -350 -100 250 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_7X2
#
DEF CONN_7X2 P 0 40 Y N 1 F N
F0 "P" 0 400 60 H V C CNN
F1 "CONN_7X2" 0 0 60 V V C CNN
DRAW
S -100 350 100 -350 0 1 0 N
X P1 1 -400 300 300 R 60 60 1 1 P I
X P2 2 400 300 300 L 60 60 1 1 P I
X P3 3 -400 200 300 R 60 60 1 1 P I
X P4 4 400 200 300 L 60 60 1 1 P I
X P5 5 -400 100 300 R 60 60 1 1 P I
X P6 6 400 100 300 L 60 60 1 1 P I
X P7 7 -400 0 300 R 60 60 1 1 P I
X P8 8 400 0 300 L 60 60 1 1 P I
X 9 9 -400 -100 300 R 60 60 1 1 P I
X 10 10 400 -100 300 L 60 60 1 1 P I
X 11 11 -400 -200 300 R 60 60 1 1 P I
X 12 12 400 -200 300 L 60 60 1 1 P I
X 13 13 -400 -300 300 R 60 60 1 1 P I
X 14 14 400 -300 300 L 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# CRYSTAL
#
DEF CRYSTAL X 0 40 N N 1 F N
F0 "X" 0 150 60 H V C CNN
F1 "CRYSTAL" 0 -150 60 H V C CNN
DRAW
P 2 0 1 16 -100 100 -100 -100 N
P 2 0 1 16 100 100 100 -100 N
P 5 0 1 12 -50 50 50 50 50 -50 -50 -50 -50 50 f
X 1 1 -300 0 200 R 40 40 1 1 P
X 2 2 300 0 200 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CS4344
#
DEF CS4344 U 0 40 Y Y 1 F N
F0 "U" -350 400 60 H V C CNN
F1 "CS4344" 200 -400 60 H V C CNN
DRAW
S -400 350 400 -350 0 1 0 N
X SDIN 1 -700 200 300 R 50 50 1 1 I
X /DEM/SCLK 2 -700 0 300 R 50 50 1 1 I
X LRCK 3 -700 -100 300 R 50 50 1 1 I
X MCLK 4 -700 -200 300 R 50 50 1 1 I
X VQ 5 700 200 300 L 50 50 1 1 O
X FILT 6 700 100 300 L 50 50 1 1 O
X AOUTL 7 700 -100 300 L 50 50 1 1 O
X GND 8 0 -650 300 U 50 50 1 1 W
X VA 9 0 650 300 D 50 50 1 1 W
X AOUTR 10 700 -200 300 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# CY62148EV30-BVXI
#
DEF CY62148EV30-BVXI U 0 40 Y Y 1 F N
F0 "U" 0 0 60 H V C CNN
F1 "CY62148EV30-BVXI" 50 0 60 H V C CNN
DRAW
S -550 1000 550 -1000 0 1 0 N
X A0 A1 -850 900 300 R 50 50 1 1 I
X DQ4 B1 850 500 300 L 50 50 1 1 B
X DQ5 C1 850 400 300 L 50 50 1 1 B
X Vss D1 100 -1300 300 U 50 50 1 1 W
X Vcc E1 100 1300 300 D 50 50 1 1 W
X DQ6 F1 850 300 300 L 50 50 1 1 B
X DQ7 G1 850 200 300 L 50 50 1 1 B
X A9 H1 -850 0 300 R 50 50 1 1 I
X A1 A2 -850 800 300 R 50 50 1 1 I
X A2 B2 -850 700 300 R 50 50 1 1 I
X /OE G2 850 -500 300 L 50 50 1 1 I
X A10 H2 -850 -100 300 R 50 50 1 1 I
X NC A3 850 -900 300 L 50 50 1 1 I
X /WE B3 850 -600 300 L 50 50 1 1 I
X A18 F3 -850 -900 300 R 50 50 1 1 I
X /CE G3 850 -400 300 L 50 50 1 1 I
X A11 H3 -850 -200 300 R 50 50 1 1 I
X A3 A4 -850 600 300 R 50 50 1 1 I
X A4 B4 -850 500 300 R 50 50 1 1 I
X A5 C4 -850 400 300 R 50 50 1 1 I
X A17 F4 -850 -800 300 R 50 50 1 1 I
X A16 G4 -850 -700 300 R 50 50 1 1 I
X A12 H4 -850 -300 300 R 50 50 1 1 I
X A6 A5 -850 300 300 R 50 50 1 1 I
X A7 B5 -850 200 300 R 50 50 1 1 I
X A15 G5 -850 -600 300 R 50 50 1 1 I
X A13 H5 -850 -400 300 R 50 50 1 1 I
X A8 A6 -850 100 300 R 50 50 1 1 I
X DQ0 B6 850 900 300 L 50 50 1 1 B
X DQ1 C6 850 800 300 L 50 50 1 1 B
X Vcc D6 -100 1300 300 D 50 50 1 1 W
X Vss E6 -100 -1300 300 U 50 50 1 1 W
X DQ2 F6 850 700 300 L 50 50 1 1 B
X DQ3 G6 850 600 300 L 50 50 1 1 B
X A14 H6 -850 -500 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# DOUBLE_SCH_KCOM2
#
DEF DOUBLE_SCH_KCOM2 D 0 30 Y N 1 F N
F0 "D" 150 -125 60 H V C CNN
F1 "DOUBLE_SCH_KCOM2" 0 150 60 H V C CNN
DRAW
P 2 0 1 0 0 0 0 -100 N
P 3 0 1 10 -50 0 50 0 50 0 N
P 5 0 1 10 -50 0 -150 50 -150 -50 -50 0 -50 0 N
P 5 0 1 10 60 0 150 -50 150 50 50 0 50 0 N
P 7 0 1 10 25 25 25 50 50 50 50 -50 75 -50 75 -25 75 -25 N
P 8 0 1 10 -25 25 -25 50 -50 50 -50 -50 -75 -50 -75 -25 -75 -25 -75 -25 N
X Anode 1 -400 0 250 R 40 40 0 1 P
X cathode 2 400 0 250 L 40 40 0 1 P
X AK 3 0 -200 100 U 40 40 0 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF ~GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 0 30 H I C CNN
F1 "GND" 0 -70 30 H I C CNN
DRAW
P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
X GND 1 0 0 0 U 30 30 1 1 W N
ENDDRAW
ENDDEF
#
# INDUCTOR
#
DEF INDUCTOR L 0 40 N N 1 F N
F0 "L" -50 0 40 V V C CNN
F1 "INDUCTOR" 100 0 40 V V C CNN
DRAW
A 0 -150 50 -889 889 0 1 0 N 1 -199 1 -100
A 0 -49 51 -889 889 0 1 0 N 1 -99 1 2
A 0 51 51 -889 889 0 1 0 N 1 1 1 102
A 0 148 48 -889 889 0 1 0 N 1 101 1 196
X 1 1 0 300 100 D 70 70 1 1 P
X 2 2 0 -300 100 U 70 70 1 1 P
ENDDRAW
ENDDEF
#
# LED
#
DEF LED D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED" 0 -100 50 H V C CNN
$FPLIST
LED-3MM
LED-5MM
LED-10MM
LED-0603
LED-0805
LED-1206
LEDV
$ENDFPLIST
DRAW
P 2 0 1 0 50 50 50 -50 N
P 3 0 1 0 -50 50 50 0 -50 -50 F
P 3 0 1 0 65 -40 110 -80 105 -55 N
P 3 0 1 0 80 -25 125 -65 120 -40 N
X A 1 -200 0 150 R 40 40 1 1 P
X K 2 200 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# LPC1754
#
DEF LPC1754 U 0 40 Y Y 1 F N
F0 "U" 0 -400 60 H V C CNN
F1 "LPC1754" 0 -700 60 H V C CNN
DRAW
S -1400 2250 1500 -2250 0 1 0 N
X TDO/SWO 1 1800 -400 300 L 50 50 1 1 O
X TDI 2 1800 -500 300 L 50 50 1 1 I
X TMS/SWDIO 3 1800 -600 300 L 50 50 1 1 B
X /TRST 4 1800 -700 300 L 50 50 1 1 I I
X TCK/SWDCLK 5 1800 -800 300 L 50 50 1 1 I C
X P0[26]/AD0[3]/AOUT/RXD3 6 -1700 100 300 R 50 50 1 1 B
X P0[25]/AD0[2]/TXD3 7 -1700 200 300 R 50 50 1 1 B
X VDDA 8 150 2550 300 D 50 50 1 1 W
X VSSA 9 350 -2550 300 U 50 50 1 1 W
X VREFP 10 350 2550 300 D 50 50 1 1 W
X XTAL2 20 1800 -1400 300 L 50 50 1 1 O
X P1[24]/MCI2/PWM1[5]/MOSI0 30 -1700 -1600 300 R 50 50 1 1 B
X P0[11]/RXD2/SCL2/MAT3[1] 40 -1700 800 300 R 50 50 1 1 B
X TXD2/P2[8] 50 1800 300 300 L 50 50 1 1 B
X PWM1[1]/TXD1/P2[0] 60 1800 1100 300 L 50 50 1 1 B
X P1[14] 70 -1700 -900 300 R 50 50 1 1 B
X P0[3]/RXD0/AD0[6] 80 -1700 1400 300 R 50 50 1 1 B
X /RSTOUT 11 1800 -1000 300 L 50 50 1 1 O I
X VDD 21 -650 2550 300 D 50 50 1 1 W
X P1[25]/MCOA1/MAT1[1] 31 -1700 -1700 300 R 50 50 1 1 B
X /EINT0/NMI/P2[10] 41 1800 100 300 L 50 50 1 1 B
X RTS1/P2[7] 51 1800 400 300 L 50 50 1 1 B
X P0[9]/MOSI1/MAT2[3] 61 -1700 1000 300 R 50 50 1 1 B
X P1[10] 71 -1700 -800 300 R 50 50 1 1 B
X VREFN 12 550 -2550 300 U 50 50 1 1 W
X P0[29]/USB_D+ 22 -1700 0 300 R 50 50 1 1 B
X MCOB1/PWM1[6]/CAP0[0]/P1[26] 32 1800 1700 300 L 50 50 1 1 B
X VDD 42 -550 2550 300 D 50 50 1 1 W
X PCAP1[0]/RI1/TRACECLK/P2[6] 52 1800 500 300 L 50 50 1 1 B
X P0[8]/MISO1/MAT2[2] 62 -1700 1100 300 R 50 50 1 1 B
X P1[9] 72 -1700 -700 300 R 50 50 1 1 B
X RTCX1 13 1800 -1600 300 L 50 50 1 1 I
X P0[30]/USB_D- 23 -1700 -100 300 R 50 50 1 1 B
X VSS 33 -250 -2550 300 U 50 50 1 1 W
X VSS 43 -150 -2550 300 U 50 50 1 1 W
X PWM1[6]/DTR1/TRACEDATA[0]/P2[5] 53 1800 600 300 L 50 50 1 1 B
X P0[7]/SCK1/MAT2[1] 63 -1700 1200 300 R 50 50 1 1 B
X P1[8] 73 -1700 -600 300 R 50 50 1 1 B
X /RESET 14 1800 -1100 300 L 50 50 1 1 I I
X VSS 24 -350 -2550 300 U 50 50 1 1 W
X VDD(REG) 34 -150 2550 300 D 50 50 1 1 W
X P0[22]/RTS1/TD1 44 -1700 300 300 R 50 50 1 1 B
X PWM1[5]/DSR1/TRACEDATA[1]/P2[4] 54 1800 700 300 L 50 50 1 1 B
X P0[6]/SSEL1/MAT2[0] 64 -1700 1300 300 R 50 50 1 1 B
X P1[4] 74 -1700 -500 300 R 50 50 1 1 B
X RTCX2 15 1800 -1700 300 L 50 50 1 1 O
X P1[18]/USB_UP_LED/PWM1[1]/CAP1[0] 25 -1700 -1100 300 R 50 50 1 1 B
X MCOA2/PCAP1[0]/MAT0[0]/P1[28] 35 1800 1600 300 L 50 50 1 1 B
X P0[18]/DCD1/MOSI0/MOSI 45 -1700 400 300 R 50 50 1 1 B
X PWM1[4]/DCD1/TRACEDATA[2]/P2[3] 55 1800 800 300 L 50 50 1 1 B
X RX_MCLK/MAT2[0]/TXD3/P4[28] 65 1800 -100 300 L 50 50 1 1 B
X P1[1] 75 -1700 -400 300 R 50 50 1 1 B
X VBAT 16 650 2550 300 D 50 50 1 1 W
X P1[19]/MCOA0//USB_PPWR/CAP1[1] 26 -1700 -1200 300 R 50 50 1 1 B
X MCOB2/PCAP1[1]/MAT0[1]/P1[29] 36 1800 1500 300 L 50 50 1 1 B
X P0[17]/CTS1/MISO0/MISO 46 -1700 500 300 R 50 50 1 1 B
X VDD 56 -450 2550 300 D 50 50 1 1 W
X VSS 66 50 -2550 300 U 50 50 1 1 W
X P1[0] 76 -1700 -300 300 R 50 50 1 1 B
X SCK1/AD0[5]/P1[31] 17 1800 1300 300 L 50 50 1 1 B
X P1[20]/MCI0/PWM1[2]/SCK0 27 -1700 -1300 300 R 50 50 1 1 B
X P0[0]/RD1/TXD3/SDA1 37 -1700 1700 300 R 50 50 1 1 B
X P0[15]/TXD1/SCK0/SCK 47 -1700 700 300 R 50 50 1 1 B
X VSS 57 -50 -2550 300 U 50 50 1 1 W
X VDD(REG) 67 -50 2550 300 D 50 50 1 1 W
X VDD 77 -350 2550 300 D 50 50 1 1 W
X V_BUS/AD0[4]/P1[30] 18 1800 1400 300 L 50 50 1 1 B
X P1[22]/MCOB0/USB_PWRD/MAT1[0] 28 -1700 -1400 300 R 50 50 1 1 B
X P0[1]/TD1/RXD3/SCL1 38 -1700 1600 300 R 50 50 1 1 B
X P0[16]/RXD1/SSEL0/SSEL 48 -1700 600 300 R 50 50 1 1 B
X PWM1[3]/CTS1/TRACEDATA[3]/P2[2] 58 1800 900 300 L 50 50 1 1 B
X TX_MCLK/MAT2[1]/RXD3/P4[29] 68 1800 -200 300 L 50 50 1 1 B
X VSS 78 150 -2550 300 U 50 50 1 1 W
X XTAL1 19 1800 -1300 300 L 50 50 1 1 I
X P1[23]/MCI1/PWM1[4]/MISO0 29 -1700 -1500 300 R 50 50 1 1 B
X P0[10]/TXD2/SDA2/MAT3[0] 39 -1700 900 300 R 50 50 1 1 B
X USB_CONNECT/RXD2/P2[9] 49 1800 200 300 L 50 50 1 1 B
X PWM1[2]/RXD1/P2[1] 59 1800 1000 300 L 50 50 1 1 B
X P1[15] 69 -1700 -1000 300 R 50 50 1 1 B
X P0[2]/TXD0/AD0[7] 79 -1700 1500 300 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# MCP1824-SOT23-Fixed
#
DEF MCP1824-SOT23-Fixed U 0 40 Y Y 1 F N
F0 "U" 0 0 60 H V C CNN
F1 "MCP1824-SOT23-Fixed" 0 200 60 H V C CNN
DRAW
S -400 300 400 -300 0 1 0 N
X Vin 1 -700 100 300 R 50 50 1 1 W
X GND 2 0 -600 300 U 50 50 1 1 W
X /SHDN 3 -700 -100 300 R 50 50 1 1 I I
X PWRGD 4 700 -100 300 L 50 50 1 1 O
X Vout 5 700 100 300 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# MIC23250_FIXOUT
#
DEF MIC23250_FIXOUT U 0 40 Y Y 1 F N
F0 "U" 0 100 60 H V C CNN
F1 "MIC23250_FIXOUT" 0 -100 60 H V C CNN
DRAW
S -450 600 450 -600 0 1 0 N
X SNS1 1 -750 -200 300 R 50 50 1 1 I
X EN1 2 -750 200 300 R 50 50 1 1 I
X AGND 3 -100 -900 300 U 50 50 1 1 W
X SW1 4 -750 0 300 R 50 50 1 1 w
X PGND 5 100 -900 300 U 50 50 1 1 W
X VIN 6 -100 900 300 D 50 50 1 1 W
X SW2 7 750 0 300 L 50 50 1 1 w
X AVIN 8 100 900 300 D 50 50 1 1 W
X EN2 9 750 200 300 L 50 50 1 1 I
X SNS2 10 750 -200 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MT45W8MW16
#
DEF MT45W8MW16 U 0 40 Y Y 1 F N
F0 "U" 0 0 60 H V C CNN
F1 "MT45W8MW16" 0 0 60 H V C CNN
DRAW
S -550 1400 550 -1400 0 1 0 N
X /LB A1 850 -600 300 L 50 50 1 1 I
X DQ8 B1 850 400 300 L 50 50 1 1 B
X DQ9 C1 850 300 300 L 50 50 1 1 B
X VssQ D1 100 -1700 300 U 50 50 1 1 W
X VccQ E1 100 1700 300 D 50 50 1 1 W
X DQ14 F1 850 -200 300 L 50 50 1 1 B
X DQ15 G1 850 -300 300 L 50 50 1 1 B
X A18 H1 -850 -500 300 R 50 50 1 1 I
X WAIT J1 850 -1100 300 L 50 50 1 1 O
X /OE A2 -850 -1200 300 R 50 50 1 1 I
X /UB B2 850 -700 300 L 50 50 1 1 I
X DQ10 C2 850 200 300 L 50 50 1 1 B
X DQ11 D2 850 100 300 L 50 50 1 1 B
X DQ12 E2 850 0 300 L 50 50 1 1 B
X DQ13 F2 850 -100 300 L 50 50 1 1 B
X A19 G2 -850 -600 300 R 50 50 1 1 I
X A8 H2 -850 500 300 R 50 50 1 1 I
X CLK J2 850 -1300 300 L 50 50 1 1 I C
X A0 A3 -850 1300 300 R 50 50 1 1 I
X A3 B3 -850 1000 300 R 50 50 1 1 I
X A5 C3 -850 800 300 R 50 50 1 1 I
X A17 D3 -850 -400 300 R 50 50 1 1 I
X A21 E3 -850 -800 300 R 50 50 1 1 I
X A14 F3 -850 -100 300 R 50 50 1 1 I
X A12 G3 -850 100 300 R 50 50 1 1 I
X A9 H3 -850 400 300 R 50 50 1 1 I
X /ADV J3 850 -1200 300 L 50 50 1 1 I
X A1 A4 -850 1200 300 R 50 50 1 1 I
X A4 B4 -850 900 300 R 50 50 1 1 I
X A6 C4 -850 700 300 R 50 50 1 1 I
X A7 D4 -850 600 300 R 50 50 1 1 I
X A16 E4 -850 -300 300 R 50 50 1 1 I
X A15 F4 -850 -200 300 R 50 50 1 1 I
X A13 G4 -850 0 300 R 50 50 1 1 I
X A10 H4 -850 300 300 R 50 50 1 1 I
X A22 J4 -850 -900 300 R 50 50 1 1 I
X A2 A5 -850 1100 300 R 50 50 1 1 I
X /CE B5 -850 -1100 300 R 50 50 1 1 I
X DQ1 C5 850 1200 300 L 50 50 1 1 B
X DQ3 D5 850 1000 300 L 50 50 1 1 B
X DQ4 E5 850 900 300 L 50 50 1 1 B
X DQ5 F5 850 800 300 L 50 50 1 1 B
X /WE G5 -850 -1300 300 R 50 50 1 1 I
X A11 H5 -850 200 300 R 50 50 1 1 I
X CRE A6 850 -900 300 L 50 50 1 1 I
X DQ0 B6 850 1300 300 L 50 50 1 1 B
X DQ2 C6 850 1100 300 L 50 50 1 1 B
X Vcc D6 -100 1700 300 D 50 50 1 1 W
X Vss E6 -100 -1700 300 U 50 50 1 1 W
X DQ6 F6 850 700 300 L 50 50 1 1 B
X DQ7 G6 850 600 300 L 50 50 1 1 B
X A20 H6 -850 -700 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# NPN
#
DEF NPN Q 0 0 Y Y 1 F N
F0 "Q" 0 -150 50 H V R CNN
F1 "NPN" 0 150 50 H V R CNN
DRAW
C 50 0 111 0 1 10 N
P 2 0 1 0 0 0 100 100 N
P 3 0 1 10 0 75 0 -75 0 -75 N
P 3 0 1 0 50 -50 0 0 0 0 N
P 3 0 1 0 90 -90 100 -100 100 -100 N
P 5 0 1 0 90 -90 70 -30 30 -70 90 -90 90 -90 F
X E 1 100 -200 100 U 40 40 1 1 P
X B 2 -200 0 200 R 40 40 1 1 I
X C 3 100 200 100 D 40 40 1 1 P
ENDDRAW
ENDDEF
#
# PIC12F629
#
DEF PIC12F629 U 0 40 Y Y 1 F N
F0 "U" -50 0 60 H V C CNN
F1 "PIC12F629" 0 750 60 H V C CNN
DRAW
S 400 -600 -450 650 0 1 0 N
X VDD 1 -750 500 300 R 50 50 1 1 W
X GP5/OSC1 2 -750 200 300 R 50 50 1 1 I
X GP4/OSC2 3 -750 -200 300 R 50 50 1 1 I
X GP3/MCLR 4 -750 -500 300 R 50 50 1 1 I
X GP2 5 700 -500 300 L 50 50 1 1 I
X GP1 6 700 -200 300 L 50 50 1 1 I
X GP0 7 700 200 300 L 50 50 1 1 I
X VSS 8 700 500 300 L 50 50 1 1 W
X VDD 1 -750 500 300 R 50 50 1 2 W
X GP5/OSC1 2 -750 200 300 R 50 50 1 2 I
X GP4/OSC2 3 -750 -200 300 R 50 50 1 2 I
X GP3/MCLR 4 -750 -500 300 R 50 50 1 2 I
X GP2 5 700 -500 300 L 50 50 1 2 I
X GP1 6 700 -200 300 L 50 50 1 2 I
X GP0 7 700 200 300 L 50 50 1 2 I
X VSS 8 700 500 300 L 50 50 1 2 W
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
$FPLIST
R?
SM0603
SM0805
R?-*
$ENDFPLIST
DRAW
S -40 150 40 -150 0 1 12 N
X ~ 1 0 250 100 D 60 60 1 1 P
X ~ 2 0 -250 100 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
# SD_CARD
#
DEF SD_CARD J 0 40 Y Y 1 F N
F0 "J" -250 -550 60 H V C CNN
F1 "SD_CARD" 0 500 60 H V C CNN
DRAW
P 7 0 1 0 -400 450 450 450 450 -500 -300 -500 -400 -400 -400 450 -400 450 N
X CS 1 -600 50 200 R 50 50 1 1 I
X DI 2 -600 150 200 R 50 50 1 1 I
X VSS 3 650 -50 200 L 50 50 1 1 W
X VDD 4 650 350 200 L 50 50 1 1 W
X SCLK 5 -600 350 200 R 50 50 1 1 I
X VSS2 6 650 -150 200 L 50 50 1 1 W
X DO 7 -600 250 200 R 50 50 1 1 O
X DAT1 8 650 150 200 L 50 50 1 1 I
X DAT2 9 650 50 200 L 50 50 1 1 I
X WPROT WP -600 -150 200 R 50 50 1 1 I
X DETECT DT -600 -250 200 R 50 50 1 1 O
X GND1 GND1 650 -250 200 L 50 50 1 1 W
X GND2 GND2 650 -350 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# SNESCART_EXT
#
