sd2snes/pcb/kicad/mic23250.brd
2010-07-05 23:59:46 +02:00

1220 lines
24 KiB
Plaintext

PCBNEW-BOARD Version 1 date Tue 29 Jun 2010 08:31:17 PM CEST
# Created by Pcbnew(20100409 SVN-R2518)-unstable
$GENERAL
LayerCount 2
Ly 1FFF8001
EnabledLayers 10AA8001
Links 16
NoConn 0
Di 53546 38152 61730 47163
Ndraw 4
Ntrack 54
Nzone 0
BoardThickness 630
Nmodule 7
Nnets 7
$EndGENERAL
$SHEETDESCR
Sheet A4 11700 8267
Title ""
Date "29 jun 2010"
Rev ""
Comp ""
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndSHEETDESCR
$SETUP
InternalUnit 0.000100 INCH
ZoneGridSize 250
Layers 2
Layer[0] Back signal
Layer[15] Front signal
TrackWidth 158
TrackWidthList 60
TrackWidthList 158
TrackWidthList 315
TrackWidthList 394
TrackClearence 39
ZoneClearence 39
TrackMinWidth 39
DrawSegmWidth 150
EdgeSegmWidth 150
ViaSize 350
ViaDrill 250
ViaMinSize 350
ViaMinDrill 200
MicroViaSize 200
MicroViaDrill 50
MicroViasAllowed 0
MicroViaMinSize 200
MicroViaMinDrill 50
TextPcbWidth 120
TextPcbSize 600 800
EdgeModWidth 150
TextModSize 600 600
TextModWidth 120
PadSize 600 600
PadDrill 320
Pad2MaskClearance 100
AuxiliaryAxisOrg 0 0
$EndSETUP
$EQUIPOT
Na 0 ""
St ~
$EndEQUIPOT
$EQUIPOT
Na 1 "+1.2V"
St ~
$EndEQUIPOT
$EQUIPOT
Na 2 "+3.3V"
St ~
$EndEQUIPOT
$EQUIPOT
Na 3 "+5V"
St ~
$EndEQUIPOT
$EQUIPOT
Na 4 "/REG_SW1"
St ~
$EndEQUIPOT
$EQUIPOT
Na 5 "/REG_SW2"
St ~
$EndEQUIPOT
$EQUIPOT
Na 6 "GND"
St ~
$EndEQUIPOT
$NCLASS
Name "Default"
Desc "This is the default net class."
Clearance 39
TrackWidth 80
ViaDia 350
ViaDrill 250
uViaDia 200
uViaDrill 50
AddNet ""
AddNet "+1.2V"
AddNet "+3.3V"
AddNet "+5V"
AddNet "/REG_SW1"
AddNet "/REG_SW2"
AddNet "GND"
$EndNCLASS
$NCLASS
Name "Small"
Desc ""
Clearance 39
TrackWidth 60
ViaDia 350
ViaDrill 250
uViaDia 200
uViaDrill 50
$EndNCLASS
$MODULE SM1210L
Po 59409 43268 900 15 42806EC0 4C2A2D15 ~~
Li SM1210L
Kw CMS SM
Sc 4C2A2D15
AR /4C2A2BD0
Op 0 0 0
At SMD
T0 0 -300 300 300 900 50 N V 21 N"L2"
T1 0 300 350 300 900 50 N V 21 N"1uH"
DC -1150 650 -1100 600 50 21
DS 350 600 1100 600 50 21
DS 1100 600 1100 -600 50 21
DS 1100 -600 350 -600 50 21
DS -300 -600 -1100 -600 50 21
DS -1100 -600 -1100 600 50 21
DS -1100 600 -300 600 50 21
$PAD
Sh "1" R 700 1100 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 5 "/REG_SW2"
Po -700 0
$EndPAD
$PAD
Sh "2" R 700 1100 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 2 "+3.3V"
Po 700 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.200000 0.200000 0.200000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM1210L
$MODULE SM1210L
Po 55315 43268 2700 15 42806EC0 4C2A2D17 ~~
Li SM1210L
Kw CMS SM
Sc 4C2A2D17
AR /4C2A2BD1
Op 0 0 0
At SMD
T0 0 -300 300 300 2700 50 N V 21 N"L1"
T1 0 300 350 300 2700 50 N V 21 N"1uH"
DC -1150 650 -1100 600 50 21
DS 350 600 1100 600 50 21
DS 1100 600 1100 -600 50 21
DS 1100 -600 350 -600 50 21
DS -300 -600 -1100 -600 50 21
DS -1100 -600 -1100 600 50 21
DS -1100 600 -300 600 50 21
$PAD
Sh "1" R 700 1100 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 1 "+1.2V"
Po -700 0
$EndPAD
$PAD
Sh "2" R 700 1100 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 4 "/REG_SW1"
Po 700 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.200000 0.200000 0.200000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM1210L
$MODULE QFN10-2x2
Po 57362 43268 2700 15 4C06F2C3 4C2A2D30 ~~
Li QFN10-2x2
Sc 4C2A2D30
AR /4C2A2BD4
Op 0 0 0
.LocalClearance 39
T0 0 0 600 600 2700 120 N V 21 N"U1"
T1 0 0 600 600 2700 120 N V 21 N"MIC23250-S4YMT"
DS -512 512 -630 630 60 21
DS -501 -501 501 -501 59 21
DS 501 -501 501 501 59 21
DS -501 501 501 501 59 21
DS -501 -501 -501 501 59 21
$PAD
Sh "1" R 79 295 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 1 "+1.2V"
Po -314 286
$EndPAD
$PAD
Sh "2" R 79 256 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 3 "+5V"
Po -157 305
$EndPAD
$PAD
Sh "3" R 79 256 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 6 "GND"
Po 0 305
$EndPAD
$PAD
Sh "4" R 79 256 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 4 "/REG_SW1"
Po 157 305
$EndPAD
$PAD
Sh "5" R 79 256 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 6 "GND"
Po 314 305
$EndPAD
$PAD
Sh "6" R 78 255 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 3 "+5V"
Po 314 -305
$EndPAD
$PAD
Sh "7" R 78 255 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 5 "/REG_SW2"
Po 157 -305
$EndPAD
$PAD
Sh "8" R 78 255 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 3 "+5V"
Po 0 -305
$EndPAD
$PAD
Sh "9" R 78 255 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 3 "+5V"
Po -157 -305
$EndPAD
$PAD
Sh "10" R 78 255 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 2 "+3.3V"
Po -314 -305
$EndPAD
$EndMODULE QFN10-2x2
$MODULE SM0805_FIXEDMASK
Po 58071 42323 1800 15 4C003F2D 4C2A2D31 ~~
Li SM0805_FIXEDMASK
Sc 4C2A2D31
AR /4C2A2BCF
Op 0 0 0
At SMD
T0 0 -550 300 300 1800 60 N V 21 N"C4"
T1 0 0 300 300 1800 60 N I 21 N"4.7u"
DS -650 -350 650 -350 60 21
DS 650 -350 650 350 60 21
DS 650 350 -650 350 60 21
DS -650 350 -650 -350 60 21
$PAD
Sh "1" R 350 550 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 2 "+3.3V"
Po -375 0
$EndPAD
$PAD
Sh "2" R 350 550 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 6 "GND"
Po 375 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.100000 0.100000 0.100000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0805_FIXEDMASK
$MODULE SM0805_FIXEDMASK
Po 60551 43268 900 15 4C003F2D 4C2A2D33 ~~
Li SM0805_FIXEDMASK
Sc 4C2A2D33
AR /4C2A2BCE
Op 0 0 0
At SMD
T0 0 -550 300 300 900 60 N V 21 N"C3"
T1 0 0 300 300 900 60 N I 21 N"10n"
DS -650 -350 650 -350 60 21
DS 650 -350 650 350 60 21
DS 650 350 -650 350 60 21
DS -650 350 -650 -350 60 21
$PAD
Sh "1" R 350 550 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 3 "+5V"
Po -375 0
$EndPAD
$PAD
Sh "2" R 350 550 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 6 "GND"
Po 375 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.100000 0.100000 0.100000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0805_FIXEDMASK
$MODULE SM0805_FIXEDMASK
Po 57362 44213 1800 15 4C003F2D 4C2A2D35 ~~
Li SM0805_FIXEDMASK
Sc 4C2A2D35
AR /4C2A2BC8
Op 0 0 0
At SMD
T0 0 -550 300 300 1800 60 N V 21 N"C2"
T1 0 0 300 300 1800 60 N I 21 N"4.7u"
DS -650 -350 650 -350 60 21
DS 650 -350 650 350 60 21
DS 650 350 -650 350 60 21
DS -650 350 -650 -350 60 21
$PAD
Sh "1" R 350 550 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 3 "+5V"
Po -375 0
$EndPAD
$PAD
Sh "2" R 350 550 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 6 "GND"
Po 375 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.100000 0.100000 0.100000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0805_FIXEDMASK
$MODULE SM0805_FIXEDMASK
Po 56654 42323 0 15 4C003F2D 4C2A2D37 ~~
Li SM0805_FIXEDMASK
Sc 4C2A2D37
AR /4C2A2BCD
Op 0 0 0
At SMD
T0 0 -550 300 300 0 60 N V 21 N"C1"
T1 0 0 300 300 0 60 N I 21 N"4.7u"
DS -650 -350 650 -350 60 21
DS 650 -350 650 350 60 21
DS 650 350 -650 350 60 21
DS -650 350 -650 -350 60 21
$PAD
Sh "1" R 350 550 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 1 "+1.2V"
Po -375 0
$EndPAD
$PAD
Sh "2" R 350 550 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 6 "GND"
Po 375 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.100000 0.100000 0.100000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0805_FIXEDMASK
$DRAWSEGMENT
Po 0 53622 47087 53622 38228 150
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
Po 0 61654 47087 53622 47087 150
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
Po 0 61654 38228 61654 47087 150
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
Po 0 53622 38228 61654 38228 150
De 28 0 900 0 0
$EndDRAWSEGMENT
$TRACK
Po 0 56279 42323 56279 41712 315 -1
De 15 0 1 0 800
Po 0 56279 41712 56142 41575 315 -1
De 15 0 1 0 0
Po 0 56279 42323 55560 42323 315 -1
De 15 0 1 0 800
Po 0 55560 42323 55315 42568 315 -1
De 15 0 1 0 400
Po 0 58446 42323 58446 41712 315 -1
De 15 0 2 0 800
Po 0 58446 41712 58583 41575 315 -1
De 15 0 2 0 0
Po 0 58446 42323 59164 42323 315 -1
De 15 0 2 0 800
Po 0 59164 42323 59409 42568 315 -1
De 15 0 2 0 400
Po 0 54016 42520 54016 39410 80 -1
De 15 0 3 0 0
Po 0 61121 43643 60551 43643 80 -1
De 15 0 3 0 400
Po 0 61299 43465 61121 43643 80 -1
De 15 0 3 0 0
Po 0 61299 39212 61299 43465 80 -1
De 15 0 3 0 0
Po 0 60670 38583 61299 39212 80 -1
De 15 0 3 0 0
Po 0 57519 38583 60670 38583 80 -1
De 15 0 3 0 0
Po 0 56929 39173 57519 38583 80 -1
De 15 0 3 0 0
Po 0 54253 39173 56929 39173 80 -1
De 15 0 3 0 0
Po 0 54016 39410 54253 39173 80 -1
De 15 0 3 0 0
Po 0 54607 43111 54016 42520 80 -1
De 15 0 3 0 0
Po 0 60551 43643 60551 45039 158 -1
De 15 0 3 0 800
Po 0 60314 45276 57835 45276 158 -1
De 15 0 3 0 0
Po 0 60551 45039 60314 45276 158 -1
De 15 0 3 0 0
Po 0 57667 43268 60176 43268 80 -1
De 15 0 3 0 800
Po 0 60176 43268 60551 43643 80 -1
De 15 0 3 0 400
Po 0 57737 44213 57737 44981 60 -1
De 15 0 3 0 800
Po 0 57737 44981 57756 45000 60 -1
De 15 0 3 0 0
Po 0 57667 43268 57667 43111 80 -1
De 15 0 3 0 C00
Po 0 57057 43111 54607 43111 80 -1
De 15 0 3 0 800
Po 0 54607 43111 54606 43110 80 -1
De 15 0 3 0 0
Po 0 57057 43425 56653 43425 80 -1
De 15 0 4 0 800
Po 0 56110 43968 55315 43968 80 -1
De 15 0 4 0 400
Po 0 56653 43425 56110 43968 80 -1
De 15 0 4 0 0
Po 0 57667 43425 58071 43425 80 -1
De 15 0 5 0 800
Po 0 58614 43968 59409 43968 80 -1
De 15 0 5 0 400
Po 0 58071 43425 58614 43968 80 -1
De 15 0 5 0 0
Po 0 60551 42893 60551 41024 394 -1
De 15 0 6 0 800
Po 0 57362 39291 57362 41102 394 -1
De 15 0 6 0 0
Po 0 57677 38976 57362 39291 394 -1
De 15 0 6 0 0
Po 0 60432 38976 57677 38976 394 -1
De 15 0 6 0 0
Po 0 60866 39410 60432 38976 394 -1
De 15 0 6 0 0
Po 0 60866 40709 60866 39410 394 -1
De 15 0 6 0 0
Po 0 60551 41024 60866 40709 394 -1
De 15 0 6 0 0
Po 0 57362 42638 57381 42638 315 -1
De 15 0 6 0 0
Po 0 57381 42638 57696 42323 315 -1
De 15 0 6 0 400
Po 0 57362 42638 57344 42638 315 -1
De 15 0 6 0 0
Po 0 57362 43268 57362 42638 80 -1
De 15 0 6 0 0
Po 0 57344 42638 57029 42323 315 -1
De 15 0 6 0 400
Po 0 57057 43582 57362 43582 60 -1
De 15 0 6 0 800
Po 0 57362 43582 57362 43583 60 -1
De 15 0 6 0 0
Po 0 57057 43268 57362 43268 60 -1
De 15 0 6 0 800
Po 0 56987 44213 56987 44115 158 -1
De 15 0 6 0 800
Po 0 56987 44115 57362 43740 158 -1
De 15 0 6 0 0
Po 0 57362 43740 57362 43583 158 -1
De 15 0 6 0 0
Po 0 57362 43583 57362 43268 80 -1
De 15 0 6 0 0
Po 0 57029 42323 57696 42323 80 -1
De 15 0 6 0 C00
$EndTRACK
$ZONE
$EndZONE
$CZONE_OUTLINE
ZInfo 4C2A353D 5 "/REG_SW2"
ZLayer 15
ZAux 9 E
ZClearance 39 I
ZMinThickness 60
ZOptions 1 16 F 118 118
ZCorner 60000 44370 0
ZCorner 60000 43583 0
ZCorner 58386 43583 0
ZCorner 58189 43386 0
ZCorner 57756 43386 0
ZCorner 57756 43465 0
ZCorner 58031 43465 0
ZCorner 58583 44016 0
ZCorner 58583 44370 1
$POLYSCORNERS
59970 44340 0 0
59970 43613 0 0
58373 43613 0 0
58176 43416 0 0
57786 43416 0 0
57786 43435 0 0
58043 43435 0 0
58613 44003 0 0
58613 44340 1 0
$endPOLYSCORNERS
$FILLSEGMENTS
57786 43416 58176 43416
58073 43464 58224 43464
58121 43512 58272 43512
58169 43560 58320 43560
58217 43608 58368 43608
58265 43656 59970 43656
58313 43704 59970 43704
58362 43752 59970 43752
58410 43800 59970 43800
58458 43848 59970 43848
58506 43896 59970 43896
58554 43944 59970 43944
58602 43992 59970 43992
58613 44040 59970 44040
58613 44088 59970 44088
58613 44136 59970 44136
58613 44184 59970 44184
58613 44232 59970 44232
58613 44280 59970 44280
58613 44328 59970 44328
$endFILLSEGMENTS
$endCZONE_OUTLINE
$CZONE_OUTLINE
ZInfo 4C2A358C 6 "GND"
ZLayer 15
ZAux 14 E
ZClearance 60 I
ZMinThickness 60
ZOptions 1 16 F 118 118
ZCorner 57441 43661 0
ZCorner 57441 42795 0
ZCorner 57638 42598 0
ZCorner 57874 42598 0
ZCorner 57874 41811 0
ZCorner 58386 41299 0
ZCorner 58386 39488 0
ZCorner 56339 39488 0
ZCorner 56339 41299 0
ZCorner 56850 41811 0
ZCorner 56850 42598 0
ZCorner 57087 42598 0
ZCorner 57283 42795 0
ZCorner 57283 43661 1
$POLYSCORNERS
57411 43631 0 0
57411 42782 0 0
57625 42568 0 0
57844 42568 0 0
57844 41798 0 0
58356 41286 0 0
58356 39518 0 0
56369 39518 0 0
56369 41286 0 0
56880 41798 0 0
56880 42568 0 0
57099 42568 0 0
57313 42782 0 0
57313 43631 1 0
$endPOLYSCORNERS
$FILLSEGMENTS
56369 39518 58356 39518
56369 39566 58356 39566
56369 39614 58356 39614
56369 39662 58356 39662
56369 39710 58356 39710
56369 39758 58356 39758
56369 39806 58356 39806
56369 39854 58356 39854
56369 39902 58356 39902
56369 39950 58356 39950
56369 39998 58356 39998
56369 40046 58356 40046
56369 40094 58356 40094
56369 40142 58356 40142
56369 40190 58356 40190
56369 40238 58356 40238
56369 40286 58356 40286
56369 40334 58356 40334
56369 40382 58356 40382
56369 40430 58356 40430
56369 40478 58356 40478
56369 40526 58356 40526
56369 40574 58356 40574
56369 40622 58356 40622
56369 40670 58356 40670
56369 40718 58356 40718
56369 40766 58356 40766
56369 40814 58356 40814
56369 40862 58356 40862
56369 40910 58356 40910
56369 40958 58356 40958
56369 41006 58356 41006
56369 41054 58356 41054
56369 41102 58356 41102
56369 41150 58356 41150
56369 41198 58356 41198
56369 41246 58356 41246
56377 41294 58348 41294
56425 41342 58300 41342
56473 41390 58252 41390
56521 41438 58204 41438
56569 41486 58156 41486
56617 41534 58108 41534
56665 41582 58060 41582
56713 41630 58012 41630
56761 41678 57964 41678
56809 41726 57916 41726
56857 41774 57868 41774
56880 41822 57844 41822
56880 41870 57844 41870
56880 41918 57844 41918
56880 41966 57844 41966
56880 42014 57844 42014
56880 42062 57844 42062
56880 42110 57844 42110
56880 42158 57844 42158
56880 42206 57844 42206
56880 42254 57844 42254
56880 42302 57844 42302
56880 42350 57844 42350
56880 42398 57844 42398
56880 42446 57844 42446
56880 42494 57844 42494
56880 42542 57844 42542
57121 42590 57603 42590
57169 42638 57555 42638
57217 42686 57507 42686
57265 42734 57459 42734
57313 42782 57411 42782
57313 42830 57411 42830
57313 42878 57411 42878
57313 42926 57411 42926
57313 42974 57411 42974
57313 43022 57411 43022
57313 43070 57411 43070
57313 43118 57411 43118
57313 43166 57411 43166
57313 43214 57411 43214
57313 43262 57411 43262
57313 43310 57411 43310
57313 43358 57411 43358
57313 43406 57411 43406
57313 43454 57411 43454
57313 43502 57411 43502
57313 43550 57411 43550
57313 43598 57411 43598
$endFILLSEGMENTS
$endCZONE_OUTLINE
$CZONE_OUTLINE
ZInfo 4C2A362C 2 "+3.3V"
ZLayer 15
ZAux 13 E
ZClearance 59 I
ZMinThickness 60
ZOptions 1 16 F 118 118
ZCorner 58622 42992 0
ZCorner 58622 41811 0
ZCorner 59016 41811 0
ZCorner 60354 40472 0
ZCorner 60354 39488 0
ZCorner 58543 39488 0
ZCorner 58543 41378 0
ZCorner 58268 41654 0
ZCorner 58268 42638 0
ZCorner 58150 42756 0
ZCorner 57638 42756 0
ZCorner 57559 42835 0
ZCorner 57559 42992 1
$POLYSCORNERS
58592 42962 0 0
58592 41781 0 0
59003 41781 0 0
60324 40459 0 0
60324 39518 0 0
58573 39518 0 0
58573 41390 0 0
58298 41666 0 0
58298 42650 0 0
58162 42786 0 0
57650 42786 0 0
57589 42847 0 0
57589 42962 1 0
$endPOLYSCORNERS
$FILLSEGMENTS
58573 39518 60324 39518
58573 39566 60324 39566
58573 39614 60324 39614
58573 39662 60324 39662
58573 39710 60324 39710
58573 39758 60324 39758
58573 39806 60324 39806
58573 39854 60324 39854
58573 39902 60324 39902
58573 39950 60324 39950
58573 39998 60324 39998
58573 40046 60324 40046
58573 40094 60324 40094
58573 40142 60324 40142
58573 40190 60324 40190
58573 40238 60324 40238
58573 40286 60324 40286
58573 40334 60324 40334
58573 40382 60324 40382
58573 40430 60324 40430
58573 40478 60306 40478
58573 40526 60258 40526
58573 40574 60210 40574
58573 40622 60162 40622
58573 40670 60114 40670
58573 40718 60066 40718
58573 40766 60018 40766
58573 40814 59970 40814
58573 40862 59922 40862
58573 40910 59874 40910
58573 40958 59826 40958
58573 41006 59778 41006
58573 41054 59730 41054
58573 41102 59682 41102
58573 41150 59634 41150
58573 41198 59586 41198
58573 41246 59538 41246
58573 41294 59490 41294
58573 41342 59442 41342
58573 41390 59394 41390
58525 41438 59346 41438
58477 41486 59298 41486
58429 41534 59250 41534
58381 41582 59202 41582
58333 41630 59154 41630
58298 41678 59106 41678
58298 41726 59058 41726
58298 41774 59010 41774
58298 41822 58592 41822
58298 41870 58592 41870
58298 41918 58592 41918
58298 41966 58592 41966
58298 42014 58592 42014
58298 42062 58592 42062
58298 42110 58592 42110
58298 42158 58592 42158
58298 42206 58592 42206
58298 42254 58592 42254
58298 42302 58592 42302
58298 42350 58592 42350
58298 42398 58592 42398
58298 42446 58592 42446
58298 42494 58592 42494
58298 42542 58592 42542
58298 42590 58592 42590
58298 42638 58592 42638
58262 42686 58592 42686
58214 42734 58592 42734
58166 42782 58592 42782
57606 42830 58592 42830
57589 42878 58592 42878
57589 42926 58592 42926
$endFILLSEGMENTS
$endCZONE_OUTLINE
$CZONE_OUTLINE
ZInfo 4C2A372A 1 "+1.2V"
ZLayer 15
ZAux 13 E
ZClearance 60 I
ZMinThickness 60
ZOptions 1 16 F 118 118
ZCorner 57205 42992 0
ZCorner 57205 42835 0
ZCorner 57126 42756 0
ZCorner 56614 42756 0
ZCorner 56457 42598 0
ZCorner 56457 41654 0
ZCorner 56181 41378 0
ZCorner 56181 39488 0
ZCorner 54370 39488 0
ZCorner 54370 40512 0
ZCorner 55669 41811 0
ZCorner 56102 41811 0
ZCorner 56102 42992 1
$POLYSCORNERS
57175 42962 0 0
57175 42847 0 0
57113 42786 0 0
56601 42786 0 0
56427 42610 0 0
56427 41666 0 0
56151 41390 0 0
56151 39518 0 0
54400 39518 0 0
54400 40499 0 0
55681 41781 0 0
56132 41781 0 0
56132 42962 1 0
$endPOLYSCORNERS
$FILLSEGMENTS
54400 39518 56151 39518
54400 39566 56151 39566
54400 39614 56151 39614
54400 39662 56151 39662
54400 39710 56151 39710
54400 39758 56151 39758
54400 39806 56151 39806
54400 39854 56151 39854
54400 39902 56151 39902
54400 39950 56151 39950
54400 39998 56151 39998
54400 40046 56151 40046
54400 40094 56151 40094
54400 40142 56151 40142
54400 40190 56151 40190
54400 40238 56151 40238
54400 40286 56151 40286
54400 40334 56151 40334
54400 40382 56151 40382
54400 40430 56151 40430
54400 40478 56151 40478
54427 40526 56151 40526
54475 40574 56151 40574
54523 40622 56151 40622
54571 40670 56151 40670
54619 40718 56151 40718
54667 40766 56151 40766
54715 40814 56151 40814
54763 40862 56151 40862
54811 40910 56151 40910
54859 40958 56151 40958
54907 41006 56151 41006
54955 41054 56151 41054
55003 41102 56151 41102
55051 41150 56151 41150
55099 41198 56151 41198
55147 41246 56151 41246
55195 41294 56151 41294
55243 41342 56151 41342
55291 41390 56151 41390
55339 41438 56199 41438
55387 41486 56247 41486
55435 41534 56295 41534
55483 41582 56343 41582
55531 41630 56391 41630
55579 41678 56427 41678
55627 41726 56427 41726
55675 41774 56427 41774
56132 41822 56427 41822
56132 41870 56427 41870
56132 41918 56427 41918
56132 41966 56427 41966
56132 42014 56427 42014
56132 42062 56427 42062
56132 42110 56427 42110
56132 42158 56427 42158
56132 42206 56427 42206
56132 42254 56427 42254
56132 42302 56427 42302
56132 42350 56427 42350
56132 42398 56427 42398
56132 42446 56427 42446
56132 42494 56427 42494
56132 42542 56427 42542
56132 42590 56427 42590
56132 42638 56454 42638
56132 42686 56502 42686
56132 42734 56549 42734
56132 42782 56597 42782
56132 42830 57157 42830
56132 42878 57175 42878
56132 42926 57175 42926
$endFILLSEGMENTS
$endCZONE_OUTLINE
$CZONE_OUTLINE
ZInfo 4C2A37E7 6 "GND"
ZLayer 15
ZAux 10 E
ZClearance 39 I
ZMinThickness 39
ZOptions 1 16 F 118 118
ZCorner 57205 46772 0
ZCorner 57205 43661 0
ZCorner 57165 43661 0
ZCorner 57165 43543 0
ZCorner 56850 43543 0
ZCorner 56575 43819 0
ZCorner 56575 44606 0
ZCorner 54882 44606 0
ZCorner 54370 45118 0
ZCorner 54370 46772 1
$POLYSCORNERS
57185 46752 0 0
57185 43680 0 0
57145 43680 0 0
57145 43562 0 0
56858 43562 0 0
56594 43827 0 0
56594 44625 0 0
54890 44625 0 0
54389 45126 0 0
54389 46752 1 0
$endPOLYSCORNERS
$FILLSEGMENTS
56858 43562 57145 43562
56826 43594 57145 43594
56794 43626 57145 43626
56762 43658 57145 43658
56730 43690 57185 43690
56698 43722 57185 43722
56666 43754 57185 43754
56634 43786 57185 43786
56602 43818 57185 43818
56594 43850 57185 43850
56594 43882 57185 43882
56594 43914 57185 43914
56594 43946 57185 43946
56594 43978 57185 43978
56594 44010 57185 44010
56594 44042 57185 44042
56594 44074 57185 44074
56594 44106 57185 44106
56594 44138 57185 44138
56594 44170 57185 44170
56594 44202 57185 44202
56594 44234 57185 44234
56594 44266 57185 44266
56594 44298 57185 44298
56594 44330 57185 44330
56594 44362 57185 44362
56594 44394 57185 44394
56594 44426 57185 44426
56594 44458 57185 44458
56594 44490 57185 44490
56594 44522 57185 44522
56594 44554 57185 44554
56594 44586 57185 44586
56594 44618 57185 44618
54865 44650 57185 44650
54833 44682 57185 44682
54801 44714 57185 44714
54769 44746 57185 44746
54737 44778 57185 44778
54705 44810 57185 44810
54673 44842 57185 44842
54641 44874 57185 44874
54609 44906 57185 44906
54577 44938 57185 44938
54545 44970 57185 44970
54513 45002 57185 45002
54481 45034 57185 45034
54449 45066 57185 45066
54417 45098 57185 45098
54389 45130 57185 45130
54389 45162 57185 45162
54389 45194 57185 45194
54389 45226 57185 45226
54389 45258 57185 45258
54389 45290 57185 45290
54389 45322 57185 45322
54389 45354 57185 45354
54389 45386 57185 45386
54389 45418 57185 45418
54389 45450 57185 45450
54389 45482 57185 45482
54389 45514 57185 45514
54389 45546 57185 45546
54389 45578 57185 45578
54389 45610 57185 45610
54389 45642 57185 45642
54389 45674 57185 45674
54389 45706 57185 45706
54389 45738 57185 45738
54389 45770 57185 45770
54389 45802 57185 45802
54389 45834 57185 45834
54389 45866 57185 45866
54389 45898 57185 45898
54389 45930 57185 45930
54389 45962 57185 45962
54389 45994 57185 45994
54389 46026 57185 46026
54389 46058 57185 46058
54389 46090 57185 46090
54389 46122 57185 46122
54389 46154 57185 46154
54389 46186 57185 46186
54389 46218 57185 46218
54389 46250 57185 46250
54389 46282 57185 46282
54389 46314 57185 46314
54389 46346 57185 46346
54389 46378 57185 46378
54389 46410 57185 46410
54389 46442 57185 46442
54389 46474 57185 46474
54389 46506 57185 46506
54389 46538 57185 46538
54389 46570 57185 46570
54389 46602 57185 46602
54389 46634 57185 46634
54389 46666 57185 46666
54389 46698 57185 46698
54389 46730 57185 46730
$endFILLSEGMENTS
$endCZONE_OUTLINE
$CZONE_OUTLINE
ZInfo 4C2A397A 4 "/REG_SW1"
ZLayer 15
ZAux 9 E
ZClearance 4 I
ZMinThickness 60
ZOptions 1 16 F 118 118
ZCorner 56142 44331 0
ZCorner 56142 44016 0
ZCorner 56693 43465 0
ZCorner 57165 43465 0
ZCorner 57165 43386 0
ZCorner 56535 43386 0
ZCorner 56339 43583 0
ZCorner 54764 43583 0
ZCorner 54764 44331 1
$POLYSCORNERS
56112 44301 0 0
56112 44003 0 0
56680 43435 0 0
57135 43435 0 0
57135 43416 0 0
