Andrii Nakryiko 3ddef5a969 kbuild: skip per-CPU BTF generation for pahole v1.18-v1.21
commit a0b8200d06ad6450c179407baa5f0f52f8cfcc97 upstream.

[small context changes due to missing floats support in 5.10]

Commit "mm/page_alloc: convert per-cpu list protection to local_lock" will
introduce a zero-sized per-CPU variable, which causes pahole to generate
invalid BTF.  Only pahole versions 1.18 through 1.21 are impacted, as
before 1.18 pahole doesn't know anything about per-CPU variables, and 1.22
contains the proper fix for the issue.

Luckily, pahole 1.18 got --skip_encoding_btf_vars option disabling BTF
generation for per-CPU variables in anticipation of some unanticipated
problems.  So use this escape hatch to disable per-CPU var BTF info on
those problematic pahole versions.  Users relying on availability of
per-CPU var BTFs would need to upgrade to pahole 1.22+, but everyone won't
notice any regressions.

Link: https://lkml.kernel.org/r/20210530002536.3193829-1-andrii@kernel.org
Signed-off-by: Andrii Nakryiko <andrii@kernel.org>
Acked-by: Mel Gorman <mgorman@techsingularity.net>
Cc: Arnaldo Carvalho de Melo <acme@redhat.com>
Cc: Hao Luo <haoluo@google.com>
Cc: Michal Suchanek <msuchanek@suse.de>
Cc: Jiri Olsa <jolsa@kernel.org>
Signed-off-by: Andrew Morton <akpm@linux-foundation.org>
Signed-off-by: Linus Torvalds <torvalds@linux-foundation.org>
Signed-off-by: Jiri Olsa <jolsa@kernel.org>
Signed-off-by: Greg Kroah-Hartman <gregkh@linuxfoundation.org>
2023-08-17 14:14:35 +08:00
2023-08-02 03:02:54 +08:00
2022-09-13 11:05:52 +08:00
2023-08-07 18:20:20 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2023-08-02 02:42:20 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2023-08-02 01:27:02 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2023-08-02 01:27:02 +08:00
2023-08-02 01:27:02 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00

Please follow buildroot tips to startup T-HEAD C9xx CPU's boards: T-HEAD buildroot

Description
No description provided
Readme 222 MiB
Languages
C 97.8%
Assembly 1.2%
Shell 0.3%
Makefile 0.3%
Python 0.1%
Other 0.1%