Lucas Stach ad542ee013 drm/etnaviv: expedited MMU fault handling
The GPU is halted when it hits a MMU exception, so there is no point in
waiting for the job timeout to expire or try to work out if the GPU is
still making progress in the timeout handler, as we know that the GPU
won't make any more progress.

Signed-off-by: Lucas Stach <l.stach@pengutronix.de>
Reviewed-by: Christian Gmeiner <cgmeiner@igalia.com>
2023-12-08 11:24:07 +08:00
2022-09-13 11:05:52 +08:00
2023-12-03 15:33:55 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2023-08-19 15:26:40 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2023-10-09 15:46:44 -05:00
2022-09-13 11:05:52 +08:00
2023-08-19 15:26:40 +08:00
2023-08-02 01:27:02 +08:00
2022-09-13 11:05:52 +08:00
2023-10-09 15:46:44 -05:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2023-10-09 15:46:44 -05:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00

Please follow buildroot tips to startup T-HEAD C9xx CPU's boards: T-HEAD buildroot

Description
No description provided
Readme 222 MiB
Languages
C 97.8%
Assembly 1.2%
Shell 0.3%
Makefile 0.3%
Python 0.1%
Other 0.1%