Mingzheng Xing fba465199e RISC-V: Enable container related kernel configs
A new revyos_defconfig has been added to the arch riscv, enabling
the kernel to support containers.
All kernel configs have been verified through the testing script[1]
provided by Docker.

[1] https://github.com/moby/moby/blob/master/contrib/check-config.sh
2023-04-28 20:42:03 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2023-04-06 13:27:48 +08:00
2022-09-13 11:05:52 +08:00
2023-03-05 22:36:24 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-11-22 15:53:40 +08:00
2022-09-13 11:05:52 +08:00
2023-04-06 13:27:59 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00
2022-09-13 11:05:52 +08:00

Please follow buildroot tips to startup T-HEAD C9xx CPU's boards: T-HEAD buildroot

Description
No description provided
Readme 222 MiB
Languages
C 97.8%
Assembly 1.2%
Shell 0.3%
Makefile 0.3%
Python 0.1%
Other 0.1%